Most Recent Broken Arrow Homes For Sale
| View All Broken Arrow Homes For Sale | ||
|
W Elpaso, Broken Arrow, OK 74012 | $40,000 2 beds 1 bath |
|
6101 W Orlando St, Broken Arrow, OK 74011 | $379,000 3 beds 2.5 baths |
|
4808 S 191st E Ave, Broken Arrow, OK | $155,900 3 beds 2 baths |
Real Estate Resources |
Broken Arrow Apartments
There are 73 apartments found in and near the Broken Arrow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings